Investment Stocks

  • Home
  • //
  • Investment Stocks
Company Min Invest Invest Period 24h % Price Action
Reliance Industries $5.00 USDT 1 Day 2.00% $52.87 USDT
TATA Steel $10.00 USDT 10 Days 3.00% $70.01 USDT
NVIDIA $100.00 USDT 30 Days 3.00% $253.92 USDT
SamSung $49.32 USDT 2 Days 2.00% $48.58 USDT
ICBC $0.54 USDT 1 Day 1.96% $0.14 USDT
Agricultural Bank of China $0.63 USDT 1 Day 2.00% $2.56 USDT
McDonald $50.00 USDT 7 Days 2.00% $36.59 USDT
Alibaba $50.00 USDT 7 Days 2.00% $58.51 USDT
Abbott Laboratories $100.00 USDT 7 Days 2.00% $184.40 USDT
Apple Inc. $10.00 USDT 7 Days 2.00% $41.66 USDT
Tesla Inc. $10.00 USDT 5 Days 2.00% $50.05 USDT
Netflix Inc. $12.00 USDT 7 Days 2.00% $132.97 USDT
USOIL $5.00 USDT 3 Days 2.00% $14.36 USDT
BTCUSD $200.00 USDT 9 Days 3.00% $5,133.96 USDT
BTCUSDT $200.00 USDT 10 Days 3.00% $10,504.86 USDT
ETHUSD $150.00 USDT 7 Days 2.00% $271.57 USDT
BNBUSD $10.00 USDT 5 Days 2.00% $42.85 USDT
SOLUSD $15.00 USDT 5 Days 2.00% $13.91 USDT
USDCUSD $1.00 USDT 1 Day 2.02% $0.12 USDT
XRPUSD $1.00 USDT 5 Days 1.94% $0.05 USDT
ADAUSD $1.00 USDT 1 Day 1.99% $0.03 USDT
DOGEUSD $1.00 USDT 1 Day -1.96% $0.00 USDT
1000PEPEUSDT.P $1.00 USDT 1 Day -1.96% $0.00 USDT
ARBUSDT $1.00 USDT 1 Day 2.03% $0.07 USDT
ATOMUSDT $2.00 USDT 2 Days 2.01% $0.56 USDT
AVAXUSDT $5.00 USDT 3 Days 2.00% $3.02 USDT
SPY $100.00 USDT 7 Days 2.00% $128.13 USDT
IBIT $5.00 USDT 3 Days 2.00% $34.23 USDT

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow