Investment Stocks

  • Home
  • //
  • Investment Stocks
Company Min Invest Invest Period 24h % Price Action
Reliance Industries $5.00 USDT 1 Day 1.00% $122.32 USDT
TATA Steel $10.00 USDT 10 Days 1.90% $251.75 USDT
NVIDIA $100.00 USDT 30 Days 2.00% $681.78 USDT
SamSung $49.32 USDT 2 Days 1.10% $116.58 USDT
ICBC $0.54 USDT 1 Day 0.98% $0.34 USDT
Agricultural Bank of China $0.63 USDT 1 Day 1.00% $5.91 USDT
McDonald $50.00 USDT 7 Days 1.60% $111.79 USDT
Alibaba $50.00 USDT 7 Days 1.60% $173.36 USDT
Abbott Laboratories $100.00 USDT 7 Days 1.60% $546.37 USDT
Apple Inc. $10.00 USDT 7 Days 1.60% $127.43 USDT
Tesla Inc. $10.00 USDT 5 Days 1.40% $134.03 USDT
Netflix Inc. $12.00 USDT 7 Days 1.60% $406.31 USDT
USOIL $5.00 USDT 3 Days 1.20% $35.76 USDT
BTCUSD $200.00 USDT 9 Days 1.80% $17,801.91 USDT
BTCUSDT $200.00 USDT 10 Days 1.90% $37,772.97 USDT
ETHUSD $150.00 USDT 7 Days 1.60% $829.80 USDT
BNBUSD $10.00 USDT 5 Days 1.40% $114.76 USDT
SOLUSD $15.00 USDT 5 Days 1.40% $37.26 USDT
USDCUSD $1.00 USDT 1 Day 1.00% $0.28 USDT
XRPUSD $1.00 USDT 5 Days 1.37% $0.14 USDT
ADAUSD $1.00 USDT 1 Day 1.08% $0.08 USDT
DOGEUSD $1.00 USDT 1 Day -0.99% $0.00 USDT
1000PEPEUSDT.P $1.00 USDT 1 Day -0.99% $0.00 USDT
ARBUSDT $1.00 USDT 1 Day 1.01% $0.17 USDT
ATOMUSDT $2.00 USDT 2 Days 1.10% $1.33 USDT
AVAXUSDT $5.00 USDT 3 Days 1.20% $7.55 USDT
SPY $100.00 USDT 7 Days 1.60% $391.50 USDT
IBIT $5.00 USDT 3 Days 1.20% $87.34 USDT
SPX $3,036.00 USDT 30 Days 2.00% $15,834.02 USDT
NDQ $10,824.00 USDT 30 Days 2.00% $56,455.79 USDT
VIX $7.00 USDT 7 Days 1.60% $26.38 USDT
DXY $53.00 USDT 30 Days 2.00% $279.04 USDT
SILVER $16.00 USDT 7 Days 1.60% $62.30 USDT
EURUSD $1.00 USDT 7 Days 1.60% $2.11 USDT
GBPUSD $1.00 USDT 7 Days 1.60% $2.55 USDT
USDJPY $76.00 USDT 30 Days 2.00% $408.48 USDT
DJI $22,034.00 USDT 30 Days 2.00% $118,369.32 USDT
GOLD $1,342.00 USDT 30 Days 2.00% $7,208.74 USDT

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow